Lista de precios
Tarjetas de Presentación
Cantidad | 9 x 5.5 |
---|---|
100 | CLP$ 19.990 |
200 | CLP$ 39.980 |
300 | CLP$ 59.970 |
400 | CLP$ 79.960 |
500 | CLP$ 99.950 |
600 | CLP$ 119.940 |
700 | CLP$ 139.930 |
800 | CLP$ 159.920 |
900 | CLP$ 179.910 |
1000 | CLP$ 199.900 |
1100 | CLP$ 219.890 |
1200 | CLP$ 239.880 |
1300 | CLP$ 259.870 |
1400 | CLP$ 279.860 |
1500 | CLP$ 299.850 |
1600 | CLP$ 319.840 |
1700 | CLP$ 339.830 |
1800 | CLP$ 359.820 |
1900 | CLP$ 379.810 |
2000 | CLP$ 399.800 |
2100 | CLP$ 419.790 |
2200 | CLP$ 439.780 |
2300 | CLP$ 459.770 |
2400 | CLP$ 479.760 |
2500 | CLP$ 499.750 |
2600 | CLP$ 519.740 |
2700 | CLP$ 539.730 |
2800 | CLP$ 559.720 |
2900 | CLP$ 579.710 |
3000 | CLP$ 599.700 |
Cantidad | 9 x 5.5 |
---|---|
100 | CLP$ 18.990 |
200 | CLP$ 37.980 |
300 | CLP$ 56.970 |
400 | CLP$ 75.960 |
500 | CLP$ 94.950 |
600 | CLP$ 113.940 |
700 | CLP$ 132.930 |
800 | CLP$ 151.920 |
900 | CLP$ 170.910 |
1000 | CLP$ 189.900 |
1100 | CLP$ 208.890 |
1200 | CLP$ 227.880 |
1300 | CLP$ 246.870 |
1400 | CLP$ 265.860 |
1500 | CLP$ 284.850 |
1600 | CLP$ 303.840 |
1700 | CLP$ 322.830 |
1800 | CLP$ 341.820 |
1900 | CLP$ 360.810 |
2000 | CLP$ 379.800 |
2100 | CLP$ 398.790 |
2200 | CLP$ 417.780 |
2300 | CLP$ 436.770 |
2400 | CLP$ 455.760 |
2500 | CLP$ 474.750 |
2600 | CLP$ 493.740 |
2700 | CLP$ 512.730 |
2800 | CLP$ 531.720 |
2900 | CLP$ 550.710 |
3000 | CLP$ 569.700 |
Cantidad | 9 x 5.5 |
---|---|
100 | CLP$ 21.990 |
200 | CLP$ 43.980 |
300 | CLP$ 65.970 |
400 | CLP$ 87.960 |
500 | CLP$ 109.950 |
600 | CLP$ 131.940 |
700 | CLP$ 153.930 |
800 | CLP$ 175.920 |
900 | CLP$ 197.910 |
1000 | CLP$ 219.900 |
1100 | CLP$ 241.890 |
1200 | CLP$ 263.880 |
1300 | CLP$ 285.870 |
1400 | CLP$ 307.860 |
1500 | CLP$ 329.850 |
1600 | CLP$ 351.840 |
1700 | CLP$ 373.830 |
1800 | CLP$ 395.820 |
1900 | CLP$ 417.810 |
2000 | CLP$ 439.800 |
2100 | CLP$ 461.790 |
2200 | CLP$ 483.780 |
2300 | CLP$ 505.770 |
2400 | CLP$ 527.760 |
2500 | CLP$ 549.750 |
2600 | CLP$ 571.740 |
2700 | CLP$ 593.730 |
2800 | CLP$ 615.720 |
2900 | CLP$ 637.710 |
3000 | CLP$ 659.700 |
Cantidad | 9 x 5 |
---|---|
100 | CLP$ 21.990 |
200 | CLP$ 43.980 |
300 | CLP$ 65.970 |
400 | CLP$ 87.960 |
500 | CLP$ 109.950 |
600 | CLP$ 131.940 |
700 | CLP$ 153.930 |
800 | CLP$ 175.920 |
900 | CLP$ 197.910 |
1000 | CLP$ 219.900 |
1100 | CLP$ 241.890 |
1200 | CLP$ 263.880 |
1300 | CLP$ 285.870 |
1400 | CLP$ 307.860 |
1500 | CLP$ 329.850 |
1600 | CLP$ 351.840 |
1700 | CLP$ 373.830 |
1800 | CLP$ 395.820 |
1900 | CLP$ 417.810 |
2000 | CLP$ 439.800 |
2100 | CLP$ 461.790 |
2200 | CLP$ 483.780 |
2300 | CLP$ 505.770 |
2400 | CLP$ 527.760 |
2500 | CLP$ 549.750 |
2600 | CLP$ 571.740 |
2700 | CLP$ 593.730 |
2800 | CLP$ 615.720 |
2900 | CLP$ 637.710 |
3000 | CLP$ 659.700 |
Cantidad | 9 x 5.5 |
---|---|
100 | CLP$ 21.990 |
200 | CLP$ 43.980 |
300 | CLP$ 65.970 |
400 | CLP$ 87.960 |
500 | CLP$ 109.950 |
600 | CLP$ 131.940 |
700 | CLP$ 153.930 |
800 | CLP$ 175.920 |
900 | CLP$ 197.910 |
1000 | CLP$ 219.900 |
1100 | CLP$ 241.890 |
1200 | CLP$ 263.880 |
1300 | CLP$ 285.870 |
1400 | CLP$ 307.860 |
1500 | CLP$ 329.850 |
1600 | CLP$ 351.840 |
1700 | CLP$ 373.830 |
1800 | CLP$ 395.820 |
1900 | CLP$ 417.810 |
2000 | CLP$ 439.800 |
2100 | CLP$ 461.790 |
2200 | CLP$ 483.780 |
2300 | CLP$ 505.770 |
2400 | CLP$ 527.760 |
2500 | CLP$ 549.750 |
2600 | CLP$ 571.740 |
2700 | CLP$ 593.730 |
2800 | CLP$ 615.720 |
2900 | CLP$ 637.710 |
3000 | CLP$ 659.700 |
Cantidad | 5.5 x 5.5 |
---|---|
100 | CLP$ 16.990 |
200 | CLP$ 33.980 |
300 | CLP$ 50.970 |
400 | CLP$ 67.960 |
500 | CLP$ 84.950 |
600 | CLP$ 101.940 |
700 | CLP$ 118.930 |
800 | CLP$ 135.920 |
900 | CLP$ 152.910 |
1000 | CLP$ 169.900 |
1100 | CLP$ 186.890 |
1200 | CLP$ 203.880 |
1300 | CLP$ 220.870 |
1400 | CLP$ 237.860 |
1500 | CLP$ 254.850 |
Cantidad | 6 x 6 |
---|---|
100 | CLP$ 19.990 |
200 | CLP$ 39.980 |
300 | CLP$ 59.970 |
400 | CLP$ 79.960 |
500 | CLP$ 99.950 |
600 | CLP$ 119.940 |
700 | CLP$ 139.930 |
800 | CLP$ 159.920 |
900 | CLP$ 179.910 |
1000 | CLP$ 199.900 |
1100 | CLP$ 219.890 |
1200 | CLP$ 239.880 |
1300 | CLP$ 259.870 |
1400 | CLP$ 279.860 |
1500 | CLP$ 299.850 |
1600 | CLP$ 319.840 |
1700 | CLP$ 339.830 |
1800 | CLP$ 359.820 |
1900 | CLP$ 379.810 |
2000 | CLP$ 399.800 |
2100 | CLP$ 419.790 |
2200 | CLP$ 439.780 |
2300 | CLP$ 459.770 |
2400 | CLP$ 479.760 |
2500 | CLP$ 499.750 |
2600 | CLP$ 519.740 |
2700 | CLP$ 539.730 |
2800 | CLP$ 559.720 |
2900 | CLP$ 579.710 |
3000 | CLP$ 599.700 |
Cantidad | 7 x 2.8 |
---|---|
100 | CLP$ 15.990 |
200 | CLP$ 31.980 |
300 | CLP$ 47.970 |
400 | CLP$ 63.960 |
500 | CLP$ 79.950 |
600 | CLP$ 95.940 |
700 | CLP$ 111.930 |
800 | CLP$ 127.920 |
900 | CLP$ 143.910 |
1000 | CLP$ 159.900 |
1100 | CLP$ 175.890 |
1200 | CLP$ 191.880 |
1300 | CLP$ 207.870 |
1400 | CLP$ 223.860 |
1500 | CLP$ 239.850 |
1600 | CLP$ 255.840 |
1700 | CLP$ 271.830 |
1800 | CLP$ 287.820 |
1900 | CLP$ 303.810 |
2000 | CLP$ 319.800 |
2100 | CLP$ 335.790 |
2200 | CLP$ 351.780 |
2300 | CLP$ 367.770 |
2400 | CLP$ 383.760 |
2500 | CLP$ 399.750 |
2600 | CLP$ 415.740 |
2700 | CLP$ 431.730 |
2800 | CLP$ 447.720 |
2900 | CLP$ 463.710 |
3000 | CLP$ 479.700 |
Cantidad | 9 x 4 |
---|---|
120 | CLP$ 18.990 |
240 | CLP$ 37.980 |
360 | CLP$ 56.970 |
480 | CLP$ 75.960 |
600 | CLP$ 94.950 |
720 | CLP$ 113.940 |
840 | CLP$ 132.930 |
960 | CLP$ 151.920 |
1080 | CLP$ 170.910 |
1200 | CLP$ 189.900 |
1320 | CLP$ 208.890 |
1440 | CLP$ 227.880 |
1560 | CLP$ 246.870 |
1680 | CLP$ 265.860 |
1800 | CLP$ 284.850 |
1920 | CLP$ 303.840 |
2040 | CLP$ 322.830 |
2160 | CLP$ 341.820 |
2280 | CLP$ 360.810 |
2400 | CLP$ 379.800 |
2520 | CLP$ 398.790 |
2640 | CLP$ 417.780 |
2760 | CLP$ 436.770 |
2880 | CLP$ 455.760 |
3000 | CLP$ 474.750 |
3120 | CLP$ 493.740 |
3240 | CLP$ 512.730 |
3360 | CLP$ 531.720 |
3480 | CLP$ 550.710 |
3600 | CLP$ 569.700 |
Pendones
Cantidad | Pendón 80x200 cm | Pendón 90x200 cm | Pendón 100x200 cm |
---|---|---|---|
1 - 1 | CLP$ 48.990 | CLP$ 54.900 | CLP$ 58.990 |
Cantidad | Mini Pendón 21 x 29.7 Job/s per sheet (1) |
---|---|
1 - 1000 | CLP$ 19.990 |
Cantidad | Pendón Colgante 50x150 cms | Pendón Colgante 60x150 cms | Pendón Colgante 70x150 cms |
---|---|---|---|
1 - 1 | CLP$ 27.990 | CLP$ 28.990 | CLP$ 29.990 |
Carpetas
Cantidad | Carta 30.8 x 45.5 cms (Extendida) |
---|---|
10 | CLP$ 28.000 |
20 | CLP$ 47.000 |
30 | CLP$ 69.000 |
40 | CLP$ 90.000 |
50 | CLP$ 110.000 |
60 | CLP$ 132.000 |
70 | CLP$ 154.000 |
80 | CLP$ 176.000 |
90 | CLP$ 198.000 |
100 | CLP$ 205.000 |
150 | CLP$ 277.000 |
200 | CLP$ 360.000 |
300 | CLP$ 525.000 |
400 | CLP$ 680.000 |
500 | CLP$ 825.000 |
1000 | CLP$ 1.600.000 |
Cantidad | Oficio 34 x 45.5 cms (Extendida) |
---|---|
500 | CLP$ 825.000 |
1000 | CLP$ 1.590.000 |
2000 | CLP$ 3.160.000 |
3000 | CLP$ 4.680.000 |
4000 | CLP$ 6.160.000 |
5000 | CLP$ 7.500.000 |
Cuadernos y Croqueras
Cantidad | Cuadernos Alargados 14x21 | Cuadernos Cuadrados 14x14 |
---|---|---|
10 | CLP$ 89.900 | CLP$ 79.900 |
15 | CLP$ 132.318 | CLP$ 117.600 |
20 | CLP$ 175.299 | CLP$ 155.800 |
25 | CLP$ 217.718 | CLP$ 193.500 |
30 | CLP$ 259.574 | CLP$ 230.700 |
35 | CLP$ 300.867 | CLP$ 267.400 |
40 | CLP$ 341.597 | CLP$ 303.600 |
45 | CLP$ 381.766 | CLP$ 339.300 |
50 | CLP$ 421.371 | CLP$ 374.500 |
55 | CLP$ 460.414 | CLP$ 409.200 |
60 | CLP$ 498.894 | CLP$ 443.400 |
65 | CLP$ 536.812 | CLP$ 477.100 |
70 | CLP$ 574.167 | CLP$ 510.300 |
75 | CLP$ 610.960 | CLP$ 543.000 |
80 | CLP$ 647.190 | CLP$ 575.200 |
85 | CLP$ 682.857 | CLP$ 606.900 |
90 | CLP$ 717.962 | CLP$ 638.100 |
95 | CLP$ 752.505 | CLP$ 668.800 |
100 | CLP$ 786.484 | CLP$ 699.000 |
125 | CLP$ 947.944 | CLP$ 842.500 |
150 | CLP$ 1.095.340 | CLP$ 973.500 |
175 | CLP$ 1.228.671 | CLP$ 1.092.000 |
200 | CLP$ 1.347.937 | CLP$ 1.198.000 |
250 | CLP$ 1.544.277 | CLP$ 1.372.500 |
300 | CLP$ 1.684.359 | CLP$ 1.497.000 |
Cantidad | Croqueras Cuadradas (14x14 cms) | Croqueras Alargadas (14x21 cms) |
---|---|---|
1 - 5 | CLP$ 4.990 | CLP$ 5.490 |
5 - 50 | CLP$ 4.990 | CLP$ 5.490 |
50 - 1000 | CLP$ 4.590 | CLP$ 4.990 |
Palomas Publicitarias
Cantidad | Paloma 60x100 |
---|---|
1 - 1000 | CLP$ 32.990 |
Calendarios
Cantidad | Calendario Escritorio 21x13 |
---|---|
50 | CLP$ 255.420 |
60 | CLP$ 306.510 |
70 | CLP$ 357.590 |
80 | CLP$ 408.680 |
90 | CLP$ 459.760 |
100 | CLP$ 510.840 |
110 | CLP$ 561.930 |
120 | CLP$ 613.010 |
130 | CLP$ 664.100 |
140 | CLP$ 715.200 |
150 | CLP$ 766.260 |
160 | CLP$ 743.040 |
170 | CLP$ 789.480 |
180 | CLP$ 835.920 |
190 | CLP$ 882.360 |
200 | CLP$ 928.800 |
Dípticos y Trípticos
Cantidad | Dipticos 13 x 13 | Dipticos 13 x 18 | Dipticos 15 x 22 |
---|---|---|---|
24 | CLP$ 17.570 | CLP$ 21.060 | CLP$ 24.060 |
36 | CLP$ 26.360 | CLP$ 31.590 | CLP$ 34.590 |
48 | CLP$ 35.140 | CLP$ 42.100 | CLP$ 45.100 |
60 | CLP$ 43.930 | CLP$ 52.630 | CLP$ 55.630 |
72 | CLP$ 52.700 | CLP$ 63.160 | CLP$ 66.150 |
84 | CLP$ 61.480 | CLP$ 73.680 | CLP$ 76.680 |
96 | CLP$ 70.270 | CLP$ 84.200 | CLP$ 87.200 |
108 | CLP$ 79.060 | CLP$ 94.720 | CLP$ 97.730 |
120 | CLP$ 87.840 | CLP$ 105.250 | CLP$ 108.250 |
132 | CLP$ 96.630 | CLP$ 115.780 | CLP$ 118.780 |
144 | CLP$ 105.410 | CLP$ 126.290 | CLP$ 129.290 |
156 | CLP$ 114.180 | CLP$ 136.820 | CLP$ 139.820 |
168 | CLP$ 122.970 | CLP$ 147.350 | CLP$ 150.350 |
180 | CLP$ 131.760 | CLP$ 157.870 | CLP$ 160.870 |
192 | CLP$ 140.540 | CLP$ 168.390 | CLP$ 171.390 |
204 | CLP$ 149.320 | CLP$ 178.920 | CLP$ 181.920 |
216 | CLP$ 158.100 | CLP$ 189.450 | CLP$ 192.450 |
228 | CLP$ 166.880 | CLP$ 199.970 | CLP$ 202.970 |
240 | CLP$ 175.670 | CLP$ 210.500 | CLP$ 213.500 |
252 | CLP$ 184.450 | CLP$ 221.020 | CLP$ 224.020 |
264 | CLP$ 193.240 | CLP$ 231.540 | CLP$ 234.540 |
276 | CLP$ 202.020 | CLP$ 242.110 | CLP$ 245.110 |
288 | CLP$ 210.810 | CLP$ 252.600 | CLP$ 255.600 |
300 | CLP$ 219.590 | CLP$ 263.110 | CLP$ 266.110 |
312 | CLP$ 228.370 | CLP$ 273.640 | CLP$ 276.640 |
324 | CLP$ 237.150 | CLP$ 284.170 | CLP$ 297.700 |
336 | CLP$ 245.940 | CLP$ 294.690 | CLP$ 297.690 |
348 | CLP$ 254.720 | CLP$ 305.210 | CLP$ 308.210 |
360 | CLP$ 263.510 | CLP$ 315.740 | CLP$ 318.740 |
Cantidad | Triptico 30,8 x 22,3 |
---|---|
50 | CLP$ 43.860 |
100 | CLP$ 87.710 |
150 | CLP$ 131.560 |
200 | CLP$ 175.410 |
250 | CLP$ 219.260 |
300 | CLP$ 263.110 |
350 | CLP$ 306.970 |
400 | CLP$ 350.820 |
450 | CLP$ 394.670 |
500 | CLP$ 438.520 |
550 | CLP$ 482.380 |
600 | CLP$ 526.220 |
650 | CLP$ 570.080 |
700 | CLP$ 613.920 |
750 | CLP$ 657.780 |
800 | CLP$ 701.630 |
850 | CLP$ 745.480 |
900 | CLP$ 789.330 |
950 | CLP$ 833.190 |
1000 | CLP$ 877.030 |
1050 | CLP$ 920.890 |
1100 | CLP$ 920.890 |
1150 | CLP$ 1.008.590 |
1200 | CLP$ 1.052.440 |
1250 | CLP$ 1.096.290 |
1300 | CLP$ 1.140.140 |
1350 | CLP$ 1.183.990 |
1400 | CLP$ 1.227.850 |
1450 | CLP$ 1.271.700 |
1500 | CLP$ 1.315.550 |
Stickers
Cantidad | 3,5x3,5 cm - 620 adhesivos | 4x4 cm - 480 adhesivos | 4,5x5,5 - 320 adhesivos | 5x5 cm - 320 adhesivos | 5,5x5,5 cm - 250 adesivos | 6x6 cm - 220 adhesivos | 7x3 cm - 360 adhesivos | 9x4 cm - 220 adhesivos | 9x5,5 cm - 160 adhesivos |
---|---|---|---|---|---|---|---|---|---|
1 | CLP$ 24.400 | CLP$ 24.400 | CLP$ 24.400 | CLP$ 24.400 | CLP$ 24.400 | CLP$ 24.400 | CLP$ 24.400 | CLP$ 24.400 | CLP$ 24.400 |
Flyers y Volantes
Cantidad | 10x13.5 cm |
---|---|
100 | CLP$ 23.830 |
200 | CLP$ 45.820 |
300 | CLP$ 69.640 |
400 | CLP$ 91.630 |
500 | CLP$ 115.460 |
600 | CLP$ 137.450 |
700 | CLP$ 161.270 |
800 | CLP$ 183.260 |
900 | CLP$ 207.090 |
1000 | CLP$ 229.080 |
1100 | CLP$ 252.900 |
1200 | CLP$ 274.890 |
1300 | CLP$ 298.720 |
1400 | CLP$ 320.710 |
1500 | CLP$ 344.530 |
1600 | CLP$ 366.520 |
1700 | CLP$ 390.346 |
1800 | CLP$ 412.340 |
1900 | CLP$ 436.160 |
2000 | CLP$ 458.150 |
2100 | CLP$ 481.980 |
2200 | CLP$ 503.970 |
2300 | CLP$ 527.790 |
2400 | CLP$ 549.780 |
2500 | CLP$ 573.610 |
2600 | CLP$ 595.600 |
2700 | CLP$ 619.420 |
2800 | CLP$ 641.410 |
2900 | CLP$ 665.236 |
3000 | CLP$ 687.230 |
Cantidad | 15x22 cm |
---|---|
50 | CLP$ 23.830 |
100 | CLP$ 45.820 |
150 | CLP$ 69.650 |
200 | CLP$ 91.630 |
250 | CLP$ 115.460 |
300 | CLP$ 137.450 |
350 | CLP$ 161.270 |
400 | CLP$ 183.260 |
450 | CLP$ 207.090 |
500 | CLP$ 229.080 |
550 | CLP$ 252.900 |
600 | CLP$ 274.890 |
650 | CLP$ 298.720 |
700 | CLP$ 320.710 |
750 | CLP$ 344.530 |
800 | CLP$ 366.520 |
850 | CLP$ 390.350 |
900 | CLP$ 412.340 |
950 | CLP$ 436.160 |
1000 | CLP$ 458.150 |
1050 | CLP$ 481.980 |
1100 | CLP$ 503.970 |
1150 | CLP$ 527.790 |
1200 | CLP$ 549.780 |
1250 | CLP$ 573.610 |
1300 | CLP$ 595.600 |
1350 | CLP$ 619.420 |
1400 | CLP$ 641.410 |
1450 | CLP$ 665.240 |
1500 | CLP$ 687.230 |
Afiches
Cantidad | 30x45 cm |
---|---|
5 | CLP$ 14.600 |
10 | CLP$ 29.200 |
15 | CLP$ 43.800 |
20 | CLP$ 58.400 |
25 | CLP$ 73.000 |
30 | CLP$ 87.600 |
35 | CLP$ 102.200 |
40 | CLP$ 116.800 |
45 | CLP$ 131.400 |
50 | CLP$ 146.000 |
55 | CLP$ 160.600 |
60 | CLP$ 175.200 |
65 | CLP$ 189.800 |
70 | CLP$ 204.400 |
75 | CLP$ 219.000 |
80 | CLP$ 233.600 |
85 | CLP$ 248.200 |
90 | CLP$ 262.800 |
95 | CLP$ 277.400 |
100 | CLP$ 292.000 |
105 | CLP$ 306.600 |
110 | CLP$ 321.200 |
115 | CLP$ 335.800 |
120 | CLP$ 350.400 |
125 | CLP$ 365.000 |
130 | CLP$ 379.600 |
135 | CLP$ 394.200 |
140 | CLP$ 408.800 |
145 | CLP$ 423.400 |
150 | CLP$ 438.000 |
Cantidad | Poster digital 30x45 |
---|---|
1 - 1 | CLP$ 10.990 |
Cantidad | A2 42x59 | A1 59x84 |
---|---|---|
1 - 1 | CLP$ 4.990 | CLP$ 5.990 |